Session overview
Day 1 – Monday 1 September 2025
| Time | Session |
| 8:45-9:15 | Registration and refreshments |
| 9:15-9:30 | Welcome from the Dean of the School, the HoD of the Department of Vision Sciences, and the Organising Team |
| 9:30-11:00 | Talk session 1 – Theme: Myopia and Imaging |
| 11:00-11:40 | Refreshments |
| 11:40-12:25 | Talk session 1 continued |
| 12:25-13:15 | Lunch and poster session 1 |
| 13:15-14.30 | Talk session 2 – Theme: Applied Vision Research and AI in Vision Sciences 1 |
| 14:30-15:15 | Refreshments and poster session 2 |
| 15:15-16:15 | Talk session 3 – Theme: Applied Vision Research and AI in Vision Sciences 2 |
| Keynote 1 – Professor Joanne Wood | |
| 16:20-16:30 | Closing Day 1 |
| 17:30 | Reception at The National Piping Centre |
| 18:30 | Conference dinner and social event at The National Piping Centre |
Day 2 – Tuesday 2 September 2025
| Time | Session |
| 9:00-9:30 | Arrival tea/coffee |
| 09:30-11:00 | Talk session 4 – Theme: Visual Perception and Technology |
| 9:30-10:00 | Keynote 2 – Professor David Whitaker |
| 10:00-11:00 | Delegate oral presentations |
| 11:00-11:15 | Refreshments |
| 11:15-12:15 | Talk session 5 – Theme: Public Health and Qualitative Research |
| 12:15-13:00 | Lunch and poster session 3 |
| 13:00-14:15 | Talk session 6 – Theme: Educational Research |
| 13:00-13:30 | Keynote 3 – Professor Mark Bullimore |
| 13:30-14:15 | Delegate oral presentations |
| 14:15-14:30 | Prizes and closing |
Oral presentations
Day 1 – Monday 1 September 2025
9:30-12:25 – Talk session 1 Theme: Myopia and Imaging
| Time | Title | Speaker | Affiliation |
| 9:30-10:00 | Beyond the horizon: Pioneering innovation in retina for tomorrow’s world | Anne-Marie Cairns | Optos |
| 10:00-10:15 | Association between weekend catch-up time outdoors and myopia development | Thanh Huyen Bui | Cardiff University |
| 10:15-10:30 | Quantifying inter-individual differences in genetic susceptibility to myopia: A variance polygenic score (vPGS) for refractive error | Xi He | Cardiff University |
| 10:30-11:00 | Clinical outcomes for a novel spiral IOL lens implant design | Sanjay Mantry | Vision Scotland |
| 11:40-11:55 | A pitfall of Mendelian randomization studies of myopia | Thu-Nga Nguyen | Cardiff University |
| 11:55-12:10 | Detecting pseudomyopia using axial length and corneal radius of curvature (AL/CR) ratio | Hannah Noor | Cardiff University |
| 12:10-12.25 | Clinical characteristics of juvenile idiopathic arthritis-associated uveitis detected at first eye screening: A retrospective study | Yuanwei He | University of Manchester |
13:15-14.30 – Talk session 2 Theme: Applied Vision Research and AI in Vision Sciences 1
| Time | Title | Speaker | Affiliation |
| 13:15-13:30 | Evaluation of the validity and repeatability of the ring of sight visual field screener compared with the Humphrey visual field analyzer abstract | Juber Ahmed | Aston University |
| 13:30-13:45 | Improving adherence to primary open-angle glaucoma medication in primary care: A quality improvement project | Maab Elsaddig | Guys and St Thomas’ NHS Trust |
| 13:45-14:00 | The prevalence and costs of optical correction for childhood myopia in Scotland | Emma Dow | Glasgow Caledonian University |
| 14:00-14:15 | The relationship between the atypical structure of the eye and refractive error distribution in Down Syndrome | Didier Uwacu | Ulster University |
| 14:15-14:30 | The influence of simulated cataracts on speed perception isn’t necessarily ‘black and white’ | Sam Strong | Aston University |
15:15-16:15 – Talk session 3 Theme: Applied Vision Research and AI in Vision Sciences 2
| Time | Title | Speaker | Affiliation |
| 15:15-16:15 | Keynote 1 Vision and driving: Insights from closed and open road studies | Joanne Wood | Queensland University of Technology |
Day 2 – Tuesday 2 September 2025
9:30-11:00 – Talk session 4 – Theme: Visual Perception and Technology
| Time | Title | Speaker | Affiliation |
| 9:30-10:00 | Keynote 2 | David Whitaker | Cardiff University |
| 10:00-10:15 | Effect of visual degradation on emotional facial expressions | Jordan Watson | Glasgow Caledonian University |
| 10:15-10:30 | A double-masked randomised control superiority trial investigating the efficacy of coloured spectacles lenses in adults with symptoms of visual stress | Darragh Harkin | Ulster University |
| 10:30-11:00 | 6-year results of Essilor Stellest lenses | Elizabeth Yeowart-Montgomery | Essilor |
11:15-12:15 – Talk session 5 Theme: Public Health and Qualitative Research
| Time | Title | Speaker | Affiliation |
| 11:15-11:30 | Innovating primary eye care in the UK: Weighing the risks and benefits of disaggregating eye examination components | Sven Jonuscheit | Glasgow Caledonian University |
| 11:30-11:45 | “It’s not a priority, it’s a make-do type deal”: Barriers and facilitators to eye care access for people experiencing homelessness in Glasgow | Anna Higgins | Glasgow Caledonian University |
| 11:45-12:00 | Parents’ awareness and understanding of children’s eyecare needs and the availability of eye health services in the UK: a qualitative analysis. | Shelly Saunders | University of Bradford |
| 12:00-12:15 | Written communication in the context of acquired vision loss: A qualitative study of needs and adaptations | Rukaiya Anwar | Anglia Ruskin University |
13:00-14:15 – Talk session 6 Theme: Educational Research
| Time | Title | Speaker | Affiliation |
| 13:00-13:30 | Keynote 3: UK Optometry’s greatest generation? | Mark Bullimore | University of Houston |
| 13:30-13:45 | Attitudes and knowledge levels of optometry students and educators towards artificial intelligence | Fiona Buckmaster | University of Huddersfield |
| 13:45-14:00 | Exploring the impact of peer discussion for continuing professional development (CPD) of Ethiopian optometrists | Nikhita Bhat | University of Manchester |
| 14:00-14:15 | High prevalence of psychological distress, depression, and anxiety among UK pre-registration optometrists: Implications ahead of educational and registration reform | Neil Retallic | University of Bradford |
Poster presentations
Day 1 – Monday 1 September 2025
12:25-13:15 – Poster session 1
| Title | Presenter | Affiliation |
| Meibomian gland dysfunction and ocular surface profile of keratoconus patients attending a South African-based clinic | Adam Choma | University of Limpopo |
| Vision Screening in older adults who attend hospital following a fall: A scoping review | Aisha Baig | Nottingham University Hospitals NHS Trust |
| Peripheral visual acuity as a sensitive clinical endpoint for evaluating myopia control spectacle lenses | Alfredo Desiato | Aston University |
| An international survey of practitioner recommended mobile apps for people with vision impairment | Andrew Miller | Aston University |
| Attitudes towards eye health and the utilisation of non-traditional settings to tackle healthcare disparities in Bradford | Baasimah Batool | University of Bradford |
| Impact of simulated gonioscopy training on self-reported learner confidence and competence | Claire Black | NHS Education for Scotland |
| Future projections of myopia in the UK and Ireland: Trends in prevalence, progression, and pathology | Daisy Kynman-Sprinks | Aston University |
| Exploring cultural competence in ophthalmic dispensing education: Insights from lecturer perspectives | Sanele Buthelezi | University of Johannesburg |
| Inter- and intra-grader agreement of hypofluorescence annotation in Optos autofluorescence imaging | Adam Threlfall | University of Edinburgh |
| Influence of soft contact lens wear on corneal biomechanical properties in myopic children: A preliminary cross-sectional analysis | Hiu Yan Lam | Aston University |
| Management of Myopia in University Students (MoMUS) study: a randomised, controlled, crossover clinical trial protocol | Kathryn Webber | University of Bradford |
14:30-15:15 – Poster session 2
| Title | Presenter | Affiliation |
| Quantifying age-related changes in visual perception: A systematic review and Bayesian meta-analysis | Eve Harrison | University of the West of Scotland |
| Comparing the effects of different video game experiences and training on driving hazard perception skills | Rathna Bharathi Seetharaman | Anglia Ruskin University |
| Using entrustable professional activities in optometric education | Will Holmes | University of Manchester |
| An investigation of optometric and orthoptic conditions in autistic adults | Ketan R Parmar | University of Manchester |
| Co-creation and evaluation of a video-based education strategy for target refraction planning in NHS cataract surgery | Ambreen Hussain | Glasgow Caledonian University |
| What could go wrong? Exploring risk in Scotland’s optometric landscape | James Graham | NHS Education for Scotland |
| An exploration of choroidal thickness changes in response to light in young adults | Stephanie Kearney | Glasgow Caledonian University |
| The feasibility and tolerability of bright light therapy in childhood myopia | Stephanie Kearney | Glasgow Caledonian University |
| Exploring the nature of visual impairment and management options provided for neurological visual impairment: retrospective audit from a specialist clinic | Sunitha Janarthanan | Glasgow Caledonian University |
| A community optometry-based analysis of glaucoma risk: The factors influencing central corneal thickness | Ian Morris | University of Edinburgh |
| NESGAT – Facilitating glaucoma discharge to primary care | Rebecca Daly | NHS Education for Scotland |
Day 2 – Tuesday 2 September 2025
12:15-13:00 – Poster session 3
| Title | Presenter | Affiliation |
| Structural and functional retinal changes in moderate and high myopia: An OCT and ERG-based cross-sectional analysis | Zainab Alrikabi | Glasgow Caledonian University |
| Patient-reported experience measures in eye care services: A systematic review based on COSMIN guidelines | Pongnugoon Kongjaidee | Cardiff University |
| Comparing the diagnostic value of various visual field test locations for detecting early glaucomatous visual field loss in myopic and non-myopic eyes | Caitlín S Campbell | Ulster University |
| Investigating the influence of pupil size and iris function on retinal image quality with conventional and handheld cameras pre- and post-dilation | Suheli Pasari | Ulster University |
| Adamantinoma-like Ewing sarcoma of the orbital apex: A case report | Euan MacInnes | East Sussex Healthcare NHS Trust |
| The influence of cataract and image quality on automated retinal image analysis | Lorna Coull | University of Edinburgh |
| Improving eye donation discussions in palliative care: A quality improvement initiative at St Wilfrid’s Hospice | Euan MacInnes | East Sussex Healthcare NHS Trust |
| Management of paediatric refractive error in the community: Early insights from hospital referrals of children aged 2–10 years | Megan Casey | Moorfields Eye Hospital NHS Trust |
| Are refractive parameters associated with fundus features in white UK children and young adults? | Mobashir Fatimah | Ulster University |
| Prescribing practices of myopia correction and control contact lenses for paediatric patients in 2024 | Yasmin Whayeb | Aston University |
| Image quality and artefacts in widefield en face optical coherence tomography images: Preliminary results | Himanshu Rawat | University of Bradford |
| Scottish Collaborative Optometry Ophthalmology Network e research (SCONe) – Update | Alice McTrusty | University of Edinburgh |
| Are axial length estimates useful for monitoring axial growth with myopia management? | Fulton JM | Ulster University |
| The use of coloured lenses for congenital colour vision defects: A scoping review | Sirawit Ketchan | University of Manchester |
| Axial length estimation using clinical and demographic data in Vietnamese children | Hai-Yen Thi Nguyen | Glasgow Caledonian University |
| Investigating differences in optic nerve and retinal morphology using optical coherence tomography (OCT) between males and females | Abena Yeboah | Glasgow Caledonian University |
| Success of myopia management interventions in a real-world population | Mhairi Day | Glasgow Caledonian University |
| Clinical outcomes for a novel spiral IOL lens implant design | Sanjay Mantry | Vision Scotland |
| The impact of myopia management university-based learning on self-reported clinical practice | Stephanie Kearney | Glasgow Caledonian University |
| Patient comfort and hyperaemia with different contact lens handling and application methods | Sumeera Haider | University of Bradford |
| Self-assessment-telemedicine: A comparative narrative review of devices for home ocular imaging in anterior and posterior segment diseases | Viktoria Narkousi | University of Manchester |
